ШВП серии FSI
Полезная информация
Размеры моделей ШВП серии FSI
Модель | Размер |
Диаметр шарика |
PCD |
RD | Жесткость кгс / мкм K | Динамическая нагрузка 1x106 оборотов C (кгс) | Статическая нагрузка Co (кгс ) |
| Фланцевый | Болт | Форма | ||||||
Номинальный диаметр |
Шаг |
D |
L |
F |
T |
BCD-E |
X |
Y |
Z |
S | |||||||
8-2.5T3 | 8 | 2.5 | 1.500 | 8.2 | 6.652 | 8 | 170 | 267 | 18 | 28 | 35 | 5 | 27 | 4.5 | 0 | 0 | 0 |
14-2.54T3 | 14 | 2.54 | 2.000 | 14.2 | 12.136 | 12 | 339 | 655 | 30 | 39 | 50 | 10.6 | 40 | 5 | 7 | 5 | 0 |
14-4T3 | 4 | 14.2 | 12.136 | 12 | 339 | 655 | 26 | 33 | 48 | 6 | 36 | 5.5 | 0 | 0 | 0 | ||
16-2T3 |
16 | 2 | 1.500 | 16.2 | 14.652 | 14 | 252 | 593 | 27 | 36 | 44 | 10 | 34 | 4.5 | 8 | 4.5 | 0 |
16-2.5T4 | 2.5 | 16.2 | 14.652 | 19 | 358 | 862 | 27 | 44 | 44 | 10 | 34 | 4.5 | 8 | 4.5 | 12 | ||
16-5T3 | 5 |
3.175 | 16.6 | 13.324 | 11 | 731 | 1331 | 30 | 46 | 54 | 12 | 41 | 5.5 | 9.5 | 5.5 | 12 | |
16-5T4 | 16.6 | 13.324 | 12 | 936 | 1775 | 30 | 52 | 54 | 12 | 41 | 5.5 | 9.5 | 5.5 | 12 | |||
16-6T4 | 6 | 16.6 | 13.324 | 21 | 936 | 1775 | 32 | 58 | 54 | 12 | 42 | 5.5 | 9.5 | 5.5 | 12 | ||
20-2T6 |
20 | 2 | 1.500 | 20.2 | 18.652 | 32 | 518 | 1551 | 32 | 52 | 52 | 10 | 40 | 5.5 | 9.5 | 5.5 | 12 |
20-2T4 | 20.2 | 18.652 | 36 | 399 | 1112 | 32 | 40 | 52 | 10 | 40 | 5.5 | 9.5 | 5.5 | 12 | |||
20-2.5T5 | 2.5 | 2.000 | 20.2 | 18.136 | 28 | 637 | 1635 | 36 | 51 | 59 | 12 | 47 | 5.5 | 9.5 | 5.5 | 12 | |
20-2.54T6 | 2.54 | 20.2 | 18.136 | 33 | 745 | 1962 | 36 | 55 | 59 | 12 | 47 | 5.5 | 9.5 | 5.5 | 12 | ||
20-4T3 | 4 | 2.381 | 20.25 | 17.792 | 17 | 509 | 1134 | 36 | 40 | 59 | 10 | 47 | 5.5 | 9.5 | 5.5 | 12 | |
20-5T3 | 5 | 3.175 | 20.6 | 17.324 | 20 | 852 | 1767 | 34 | 46 | 57 | 12 | 45 | 5.5 | 9.5 | 5.5 | 12 | |
20-5T4 | 20.6 | 17.324 | 27 | 1091 | 2356 | 34 | 53 | 57 | 12 | 45 | 5.5 | 9.5 | 5.5 | 12 | |||
20-6T3 | 6 |
3.969 | 20.8 | 16.744 | 20 | 1091 | 2081 | 36 | 51 | 60 | 12 | 48 | 5.5 | 9.5 | 5.5 | 12 | |
20-6T4 | 20.8 | 16.744 | 27 | 1398 | 2774 | 36 | 61 | 60 | 12 | 48 | 5.5 | 9.5 | 5.5 | 12 | |||
20-10T3 | 10 | 20.8 | 16.744 | 20 | 1091 | 2080 | 35 | 64 | 57 | 12 | 45 | 5.5 | 9.5 | 5.5 | 12 | ||
25-2T6 |
25 |
2 |
1.500 | 25.2 | 23.652 | 39 | 560 | 1960 | 36 | 50 | 58 | 10 | 46 | 5.5 | 9.5 | 5.5 | 12 |
25-2T4 | 25.2 | 23.652 | 27 | 395 | 1307 | 36 | 40 | 58 | 10 | 46 | 5.5 | 9.5 | 5.5 | 12 | |||
25-2T3 | 25.2 | 23.652 | 20 | 309 | 980 | 36 | 35 | 58 | 10 | 46 | 5.5 | 9.5 | 5.5 | 12 | |||
25-2.5T5 | 2.5 | 2.000 | 25.2 | 23.136 | 34 | 716 | 2117 | 40 | 52 | 64 | 10 | 51 | 6.6 | 11 | 6.5 | 12 | |
25-4T4 | 4 | 2.381 | 25.25 | 22.792 | 28 | 747 | 1989 | 40 | 53 | 64 | 12 | 51 | 5.5 | 9.5 | 5.5 | 12 | |
25-5T3 |
5 |
3.175 | 25.6 | 22.324 | 28 | 977 | 2314 | 40 | 46 | 64 | 11 | 51 | 5.5 | 9.5 | 5.5 | 10 | |
25-5T4 | 25.6 | 22.324 | 37 | 1252 | 3085 | 40 | 51 | 64 | 11 | 51 | 5.5 | 9.5 | 5.5 | 10 | |||
25-5T5 | 25.6 | 22.324 | 40 | 1516 | 3856 | 40 | 56 | 63 | 11 | 51 | 5.5 | 9.5 | 5.5 | 10 | |||
25-5T6 | 25.6 | 22.324 | 48 | 1773 | 4627 | 40 | 65 | 63 | 11 | 51 | 5.5 | 9.5 | 5.5 | 10 | |||
25-6T3 | 3.969 | 25.8 | 21.744 | 28 | 1272 | 2762 | 42 | 51 | 65 | 12 | 53 | 5.5 | 9.5 | 5.5 | 12 | ||
25-6T4 | 25.8 | 21.744 | 37 | 1628 | 3682 | 42 | 61 | 65 | 12 | 53 | 5.5 | 9.5 | 5.5 | 12 | |||
25-10T3 | 10 | 4.763 | 26 | 21.132 | 25 | 1591 | 3236 | 45 | 65 | 69 | 15 | 55 | 6.6 | 11 | 6.5 | 12 | |
25-10T4 | 26 | 21.132 | 33 | 2038 | 4315 | 45 | 80 | 69 | 15 | 55 | 6.6 | 11 | 6.5 | 12 |
Подборки товаров